Lectures in Dynamic Systems
The course will be given in the academic year 14/15, period 1.Preliminary Lecture Plan
Nr | Date | Place | Contents | Rugh |
---|---|---|---|---|
1 | 140903 10-12 | Algoritmen | Solving linear time-varying and general systems | 3-5 |
2 | 140910 10-12 | Algoritmen | Observability | 9 |
3 | 140917 10-12 | Algoritmen | Controllability | 9 |
4 | 140926 8-10 | Algoritmen | Input-output descriptions | - |
5 | 141001 10-12 | Algoritmen | Realizability and realizations | 10, 11 |
6 | 141009 15-17 | Algoritmen | Matrix fractions and polynomial matrices | 16, 17 |
7 | 141015 13-15 | Algoritmen | Canonical forms, Smith form | 13 |
8 | 141022, 10-12 | Algoritmen | General linear systems (DAEs etc.) | - |
Recommended exercises
Rugh |
3.2, 3.5, 3.6 |
4.7, 4.16 |
5.2, 5.14 |
9.1, 9.2, 9.4, 9.10 |
10.1, 10.5, 11.6, 11.11 |
13.1, 13.5, 13.9, 13.10, 13.12 |
16.1, 16.2, 16.3, 16.6, 16.8, 17.1, 17.7, 17.10 |
Lecture notes |
2.3, 2.4 |
3.1, 3.3, 3.4 |
4.1, 4.2, 4.4, 4.6 |
6.1, 6.2 |
Informationsansvarig: Torkel Glad
Senast uppdaterad: 2024-08-20