Schedule (preliminary) for System Identification 2024
Date | Notes | Chapters | Problems |
---|---|---|---|
Nov 6, 10:15-12:00, Nollstället | Introduction, linear systems | 1, 2, 3 | 2G.4, 2E.2, 2E.3, 3G.2, 3E.4 |
Nov 13, 10:15-12:00, Systemet | Linear and nonlinear models | 4, 5 | 4G.4, 4G.5, 4E.1, 4E.3, 5G.1, 5E.2 |
Nov 22, 10:15-12:00, Nollstället | Nonparametric methods | 6 | 6G.1, 6G.3, 6G.5 |
Nov 27, 10:15-12:00, Systemet | Parametric methods | 7 | 7G.1, 7G.4,7E.1, 7E.3 |
Dec 5, 10:15-12:00, Nollstället | Data discussion | - | Computer exercises (the datasets are available in Matlab or distributed via Teams) |
Dec 10, 13:15-15:00, Systemet | Asymptotic theory | 8, 9 | 8G.2 8G.3, 8E.3, 9G.2, 9E.3, 9E.4 |
Dec 17, 10:15-12:00, Systemet | Implementation aspects | 10, 11 | 10G.3, 10E.1, 10E.3, 11E.4, 11D.1, 11E.3 |
Jan 8, 10:15-12:00, Systemet | Experiment design, closed-loop identification | 12, 13 | 13G.2, 13E.1, 13E.3 |
Jan 17, 10:15-12:00, Systemet | User choices, summary | 14, 15, 16, 17 | 14G.2, 15E.1, 16G.1, 16E.2, 16E.3 |
Jan 22, 13:15-15:00, Visionen | Project presentations | - | - |
- The exam is written during three days (72h) that are selected individually within the period Feb 1, 2025 - Mar 31, 2025.
- It is recommended that the participants meet an additional time per week, without the lecturer, to discuss the problems.
- An errata list for the textbook is available here.
- The course contains two tasks to be performed in groups of 1-3 students: A data investigation using system identification methods applied to real data and a small (optional) project focused on a particular theoretical result or a novel method.
Data investigations
Working with real datasets is an essential part of the course. The participants should form groups of 1-3 persons and select a dataset to investigate and talk about at Lecture 5. Some data sources:Project
The participants can choose to carry out a small project about some particular aspect of system identification (a theoretical result, a novel method, something related to his/her own research project, etc.). A completed project gives 3 additional course credits.
Informationsansvarig: Martin Enqvist
Senast uppdaterad: 2024-11-21